Download 64bit: RMTrackv6.0.134-x64.exe
RMTrack is based on Microsoft Windows technology and Microsoft SQL Server. Complete details are available here, and summarized below:
Admin and User Guide | Guide for administrators and regular users |
API Guide | Documentation for the RMTrack REST-based API |
User Guide | Guide for regular users (non-administrator functions) |
Administrators Guide | Setup, configuration and administrative functions |
Reporting Guide | Custom reporting configuration |
API Guide | Documentation for the RMTrack REST-based API |
Installation Guide | Information about the installation process |
Hardware Requirements | Details about hardware requirements |
Licensing and Pricing | Details about RMTrack's licensing and pricing |
EULA | Local Installations - End User License Agreement |
Hosted Terms of Service | Hosted - Client Terms |
Hosted Terms of Use | Hosted - User Terms |
Hosted Data Security | Hosted - Service security and policies |
Hosted SLA | Hosted - Service Level Agreement |
V4 Major Features | Summary of major features in V4.0 |
V4.0 Features and Usability | Feature and usability additions in V4.0 |
V4.0 Point Releases | All bug fixes included in V4.0 |
V3 Major Features | Feature and usability additions in V3 (V3.0, V3.1, V3.2) |
V3.2 Features and Usability | |
V3.2 Bugs Corrected | |
V3.1 Point Releases | All items released in all V3.1 point releases |
V3.1 Features and Usability | |
V3.1 Bugs Corrected | |
V3.0 Features and Usability | |
V3.0 Bugs Corrected | |
V2.5 Features and Usability | |
V2.5 Bugs Corrected | |